GEORGIAN
 
Monetary Policy > Foreign Exchange Market
Official exchange rate of LARI against foreign currencies  Print                       Exchange Rate RSS
 
AED 10 United Arab Emirates Dirhams 5.0072 0.0044
AMD 1000 Armenian Dram 4.9650 0.0103
AUD 1 Australian Dollar 1.6524 0.0116
AZN 1 Azerbaijan Manat 2.2886 0.0020
BGN 1 Bulgarian Lev 1.2289 0.0062
BYR 10000 Belorusian Rouble 6.1818 0.0054
CAD 1 Canadian Dollar 1.7798 0.0068
CHF 1 Swiss Franc 1.7670 0.0032
CNY 10 China Renminbi 2.7149 0.0016
CZK 10 Czech Koruna 0.9632 0.0120
DKK 10 Danish Krone 3.2075 0.0251
EEK 10 Estonian Kroon 1.5335 0.0039
EGP 10 Egyptian Pound 3.2430 0.0131
EUR 1 Euro 2.3897 0.0185
GBP 1 United Kingdom Pound 2.8637 0.0144
HKD 10 Hong-Kong Dollar 2.3680 0.0025
HUF 100 Hungarian Forint 0.8362 0.0144
ILS 10 Israeli Shekel 4.8616 0.0010
INR 100 Indian Rupee 3.9569 0.0054
IRR 10000 Iranian Rial 1.8474 0.1865
ISK 100 Iceland Krona 1.5297 0.0035
JPY 100 Japanese Yen 2.1303 0.0155
KGS 100 Kyrgyzstan Som 3.9375 0.0005
KWD 1 Kuwaiti Dinar 6.3924 0.0100
KZT 100 Kazakhstan Tenge 1.2462 0.0012
LTL 10 Lithuanian Litas 6.9729 0.0269
LVL 1 Latvian Lats 3.4057 0.0030
MDL 10 Moldova Lei 1.4989 0.0000
NOK 10 Norwegian Krone 3.0012 0.0139
NZD 1 New Zealand Dollar 1.3260 0.0148
PLN 10 Polish Zloty 5.9672 0.0519
RON 10 Romanian Leu 5.6286 0.0349
RSD 100 Serbian Dinar 2.2639 0.0030
RUB 100 Russian Ruble 6.0924 0.0009
SEK 10 Swedish Krona 2.5315 0.0115
SGD 1 Singapore Dollar 1.3501 0.0022
TJS 10 Tajikistan Somoni 4.1973 0.0035
TMT 10 Turkmenistan Manat 6.4530 0.0056
TRY 1 Turkish Lira 1.2151 0.0034
UAH 10 Ukraine Hryvna 2.3300 0.0020
USD 1 US Dollar 1.8391 0.0016
UZS 1000 Uzbekistan Sum 1.1455 0.0010
 

Related Links:

 

 
Copyright © 2010 National Bank Of Georgia   Created by: Pro-Service